﻿if (mtDropDown.isSupported()) {

var ms = new mtDropDownSet(mtDropDown.direction.down, -1, 0, mtDropDown.reference.bottomLeft);

		//About
		var menu1 = ms.addMenu(document.getElementById("menu1"));
		menu1.addItem("Home", "default.html");
		menu1.addItem("About the Institute", "abouttheinstitute.html");
		menu1.addItem("Staff", "staff.html");
		menu1.addItem("Board", "board.html");
		menu1.addItem("Employment", "positions.html");
		menu1.addItem("Newsletter", "publications/newsletter.html");
		menu1.addItem("Strategic Plan", "publications/strategicplan.html");
		menu1.addItem("990 Financial Information", "990information.html");
		menu1.addItem("Contact Us", "contact.html");
		menu1.addItem("Directions", "directions.html");
var ms = new mtDropDownSet(mtDropDown.direction.down, -156, 0, mtDropDown.reference.bottomRight);
		
		//Publications
		var menu2 = ms.addMenu(document.getElementById("menu2"));
		menu2.addItem("All HPIO Publications (including those not listed here)", "publications.html");
		menu2.addItem("White Paper on Family Violence Prevention", "publications/OhioFamilyViolence.html");
		menu2.addItem("Ohio Medicaid Atlas", "publications/MedicaidAtlas.html");
		menu2.addItem("HPIO 2008 Annual Report", "publications/AnnualReport_2008.html");
		menu2.addItem("Directions in Mental Health and Primary Care Integration in Ohio", "publications/mentalhealthintegration.html");
		menu2.addItem("Where Does Ohio's Health Care Quality Rank?", "publications/OhioHealthQuality2007.html");
		menu2.addItem("Employment and Health Care Coverage in Ohio", "publications/EmploymentChartBook.html");
		menu2.addItem("Mapping Health Spending and Insurance Coverage in Ohio", "publications/maphealthexpend.html");
		menu2.addItem("Coverage Expansion Options and Strategies for Ohio", "publications/coverageexpansion.html");
		menu2.addItem("HIT Strategic Roadmap for Ohio", "publications/HITRoadmap.html");
		menu2.addItem("Universal Health Care in Massachusetts: Implications for Ohio", "publications/whatsupmass.html");
		menu2.addItem("Massachusetts Health Care Reform: Analysis of Pros and Cons", "publications/massproandcon.html");
		menu2.addItem("Ohio's Small Group Health Insurance Market", "publications/smallgrouppub.html");
		menu2.addItem("Health Data Briefs", "publications/databriefs.html");
		menu2.addItem("Ohio Medicaid Basics", "publications/medicaidbasics.html");

var subMenu24 = menu2.addMenu(menu2.items[13]);
		subMenu24.addItem("Oct. 2006 Health Coverage Employment Firm Size Brief", "publications/firmsize.html");
		subMenu24.addItem("June 2006 Insurance Coverage Brief", "publications/insurancecoverage.html");
		subMenu24.addItem("Dec. 2005 Medicaid Economic Brief", "publications/medicaidstudy.html");
		subMenu24.addItem("May 2005 Poverty Brief", "publications/ofhs.html");
		
//		var subMenu27 = menu2.addMenu(menu2.items[14]);
//		subMenu27.addItem("Ohio Medicaid Basics 2009", "publications/medicaidbasics.html");
				    
var ms = new mtDropDownSet(mtDropDown.direction.down, 0, 0, mtDropDown.reference.bottomLeft);
		// Dialogue
	      var menu3 = ms.addMenu(document.getElementById("menu3"));
           menu3.addItem("All HPIO Forums and Dialogues (including those not listed here)","dialogue.html");
           menu3.addItem("Talk About Health","talkhealth.html");
           menu3.addItem("Where Does Ohio's Health Care Quality Rank?","HealthCareScorecard.html");
           menu3.addItem("Getting What We Pay For: Improving Health Care Value","GetPayForForum.html");
           menu3.addItem("Mapping Health Spending and Insurance Coverage in Ohio","MappingHealthSpending.html");
           menu3.addItem("A Day with Dr. Joe Thompson","DayWithJoeThompson.html");
           menu3.addItem("The Business Case for Workforce Health","businesscasehealth.html");
           menu3.addItem("Health Care Coverage: Are There Lessons From Other States?","lessonsstatesforums.html");
           menu3.addItem("Ohio's Small Group Health Insurance Market Forum","smallgroup.html");
           menu3.addItem("Employer Health Management Forum","smokefired.html");
           menu3.addItem("Ohio Dental Workforce Roundtable","dentalroundtable.html");
         	 menu3.addItem("Obesity Forum","obesity.html");
		
		// Projects
var menu4 = ms.addMenu(document.getElementById("menu4"));
		menu4.addItem("Ohio Health Policy Review", "http://www.healthpolicyreview.org/");
		menu4.addItem("OHHIT", "OHHIT/Index.html");		
		menu4.addItem("SPASM", "spasm.html");		
		menu4.addItem("Medicaid Forums", "medicaidforums.html");		
	
		// Resources
var menu5 = ms.addMenu(document.getElementById("menu5"));
		menu5.addItem("Medicaid Portal", "medicaidportal.html");
		menu5.addItem("Data Sources", "data.html");
		
var ms = new mtDropDownSet(mtDropDown.direction.down, -158, 0, mtDropDown.reference.bottomRight);

		// Media
		var menu6 = ms.addMenu(document.getElementById("menu6"));
		menu6.addItem("Press Releases", "pressrelease.html");
		menu6.addItem("Institute News Clips", "newsclips.html");
		menu6.addItem("Media Contact", "mediacontact.html");
    
mtDropDown.renderAll();
	}
